Top Runners
Results of Night Marathon Carnival – Day 3
Half Marathon- Open Category-Male
Bib No. | Name | Time | Rank |
1292 | Simion Kiplagat | 1:10:31 | 1 |
1274 | Philip Kigen | 1:14:45 | 2 |
1025 | Sammy Kipkoech | 1:16:38 | 3 |
1462 | James Kering | 1:21:12 | 4 |
1290 | Niraj Kumar | 1:25:00 | 5 |
Half Marathon- Open Category-Female
Bib No. | Name | Time | Rank |
1345 | Ruth Mbogo | 1:35:04 | 1 |
1367 | Sitaben Charel | 1:40:21 | 2 |
1363 | Naomi Njorohe | 1:42:19 | 3 |
1349 | Patel Nisha | 1:45:30 | 4 |
1347 | Rinku Shah | 2:23:45 | 5 |
Half Marathon-Veteran Category-Male
Bib No. | Name | Time | Rank |
1427 | Harish Chandra | 1:40:33 | 1 |
1395 | Raveendran M | 2:02:25 | 2 |
1390 | M S Virk | 2:04:52 | 3 |
Half Marathon-Veteran Category-Female
Bib No. | Name | Time | Rank |
1447 | Anjali Bhalinge | 2:10:58 | 1 |
1458 | Dolly Anadkat | 2:43:38 | 2 |
1450 | Jolly Patel | 3:00:02 | 3 |
10 Km –Students Category-Male
Bib No. | Name | Time | Rank |
3620 | Sanjay Zakane | 35:14 | 1 |
3014 | Mukesh Bind | 36:44 | 2 |
3611 | Veer Pardesi | 37:34 | 3 |
10 Km-Students Category-Female
Bib No. | Name | Time | Rank |
3035 | Thakor Saroj | 49:34 | 1 |
3031 | Priyal Rathod | 1:13:01 | 2 |
3029 | Kavya Desai | 1:21:29 | 3 |
10 Km –Open Category-Male
Bib No. | Name | Time | Rank |
3298 | Robin Singh | 31:53 | 1 |
3595 | Vinod Kumar | 32:48 | 2 |
3332 | Shailesh Gangoda | 32:58 | 3 |
10 Km –Open Category-Female
Bib No. | Name | Time | Rank |
3490 | Thakore Nirma | 43:12 | 1 |
3427 | Goswami Kajal | 45:22 | 2 |
3447 | Makwana Shobha | 49:54 | 3 |
10 Km-Veteran Category –Male
Bib No. | Name | Time | Rank |
3517 | Laxman Yadav | 45:12 | 1 |
3533 | Sameer Gaikwad | 50:10 | 2 |
3541 | Vijay Patel | 54:30 | 3 |
10 Km-Veteran Category-Female
Bib No. | Name | Time | Rank |
3567 | Ranjanben Patel | 1:14:58 | 1 |
3553 | Surbhi Leuva | 1:17:21 | 2 |
3552 | Mona Patel | 1:18:17 | 3 |
12 Hour Solo Run
Runner Name | Rank |
Total Distance (Kms) |
Keyur Patel | 1st |
108 |
Pradip Kumar Ray | 2nd |
102 |
Surendrasinh Sisodiya | 3rd |
100 |
Dhanee Kumar | 4th |
92 |
Jagat Patel | 5th |
90 |
12 Hour Team Relay
Team Name/Place | Rank |
Total Distance (Kms) |
LS Sports Running Squad | 1st |
140 |
Baroda Blasters | 2nd |
122 |
Fantastic 4-ADR | 3rd |
102 |
50 Km Solo Run Male
Runner Name | Rank |
Time |
Chanchal Singh | 1st |
4:43:38 |
Amit Bhattacharjee | 2nd |
5:06:16 |
Shailesh Zala | 3rd |
5:24:57 |
Dharmendra Kumar | 4th |
5:31:54 |
Milan Giri Goswami | 5th |
5:57:58 |
50 Km Solo Female
Runner Name | Rank |
Time |
Priyanka Bhatt | 1st |
7:47:00 |