TOP RESULTS - 10 KM
10 To 18 Men | ||||
Bib | Name | Net_time | Gun_time | Category_rank |
5084 | SANJAY ZAKANE | 00:35:58 | 00:36:14 | 1 |
5282 | Anil vajerambhai pandya | 00:36:15 | 00:37:19 | 2 |
5097 | DHUM PREM DEVIDAS | 00:37:37 | 00:37:47 | 3 |
5259 | MUKESH BIND | 00:37:50 | 00:38:06 | 4 |
5208 | Kamaliya Vipul Balubhai | 00:41:28 | 00:41:36 | 5 |
10 To 18 Women | ||||
Bib | Name | Net_time | Gun_time | Category_rank |
5754 | SOLANKI CHANDRIKA JITENDR | 00:48:49 | 00:49:03 | 1 |
5106 | THAKOR SAROJ HIRAJI | 00:48:50 | 00:49:04 | 2 |
5107 | THAKOR PUJA RADHUJI | 00:49:10 | 00:49:24 | 3 |
5354 | KAILASBEN AJITBHAI GOHIL | 00:50:10 | 00:50:32 | 4 |
5109 | THAKOR MANISHA DALAJI | 00:51:54 | 00:52:10 | 5 |
18 To 45 Men | ||||
Bib | Name | Net_time | Gun_time | Category_rank |
5164 | Ranjit | 00:33:05 | 00:33:13 | 1 |
5163 | vicky | 00:34:22 | 00:34:30 | 2 |
5115 | vikas kumar | 00:34:24 | 00:34:33 | 3 |
5111 | BHOYE KRUSHNA CHANDAR | 00:34:35 | 00:34:42 | 4 |
5207 | Umesh g kuvar | 00:34:46 | 00:35:21 | 5 |
18 To 45 Women | ||||
Bib | Name | Net_time | Gun_time | Category_rank |
5033 | Sita charel | 00:43:25 | 00:43:33 | 1 |
5104 | Sharanjeet kaur | 00:43:42 | 00:43:56 | 2 |
5153 | ZEZARIYA HETALBEN DHIRUBH | 00:49:59 | 00:50:13 | 3 |
5505 | MORI DIVYABA GHANSYAMSINH | 00:53:42 | 00:53:58 | 4 |
5356 | DAXABEN RANJITSINH | 00:53:44 | 00:54:12 | 5 |
45 Above Men | ||||
Bib | Name | Net_time | Gun_time | Category_rank |
5128 | GORDHAN RATHWA | 00:45:24 | 00:46:09 | 1 |
5173 | Pravinbhai Patel | 00:54:54 | 00:55:27 | 2 |
5667 | ASHOKKUMAR PATHAR | 00:54:54 | 00:55:29 | 3 |
5561 | PRAVINKUMAR VAGH | 01:04:06 | 01:04:58 | 4 |
5605 | DR.MUNJPARA JAYANTILAL TH | 01:06:13 | 01:07:52 | 5 |
45 Above Women | ||||
Bib | Name | Net_time | Gun_time | Category_rank |
5376 | LAXMI JAYANTI GURUMUKHANI | 01:21:24 | 01:23:08 | 1 |
5396 | SHITAL JATIN SHAH | 01:30:05 | 01:32:20 | 2 |
5393 | CHETAN VIKRAM KOTHARI | 01:30:35 | 01:32:48 | 3 |
5426 | KOMAL SAMIR SHAH | 01:30:59 | 01:32:54 | 4 |
5392 | DR.SHILPA MITUL DOSHI | 01:31:07 | 01:33:23 | 5 |
TOP RESULTS - 21 KM
18 To 45 Men | ||||
Bib | Name | Net_time | Gun_time | Category_Rank |
1223 | JIMA BEKELE RETA | 01:03:47 | 01:04:11 | 1 |
1453 | KIPKEMOI KIPRONO | 01:04:38 | 01:05:03 | 2 |
1449 | PHILIP KIPKURGAT YIEGO | 01:05:23 | 01:05:57 | 3 |
1452 | ANDERSON KIPYATOR CHEPKWO | 01:06:26 | 01:06:50 | 4 |
1448 | CHARLES KIPRONO ROTICH | 01:06:50 | 01:07:25 | 5 |
18 To 45 Women | ||||
Bib | Name | Net_time | Gun_time | Category_Rank |
1225 | KERA TSEHAY CHAKA | 01:19:07 | 01:19:33 | 1 |
1441 | BRIGID JERONO KIMITWAI | 01:25:25 | 01:25:52 | 2 |
1060 | Shiva shakya | 01:26:38 | 01:27:08 | 3 |
1021 | Amandeep kaur | 01:29:52 | 01:30:21 | 4 |
1014 | GURPREET KAUR | 01:31:01 | 01:31:31 | 5 |
45 Above Men | ||||
Bib | Name | Net_time | Gun_time | Category_Rank |
1007 | RANJIT SINGH | 01:29:35 | 01:30:21 | 1 |
1125 | HARISH CHANDRA | 01:32:33 | 01:33:14 | 2 |
1178 | AYUB AHMED ABBASI | 01:39:12 | 01:39:55 | 3 |
1050 | Sanjay Gangadhar Bhosale | 01:51:10 | 01:51:56 | 4 |
1002 | Piyush shah | 01:54:26 | 01:55:31 | 5 |
45 Above Women | ||||
Bib | Name | Net_time | Gun_time | Category_Rank |
1211 | Asha Parikh | 02:33:59 | 02:35:20 | 1 |
1215 | Roopa Vaja | 02:47:18 | 02:48:28 | 2 |
1008 | Sanjeeta Singh Negi | 02:51:39 | 02:53:36 | 3 |
1446 | DEVYANI SHARAD OZA | 03:04:36 | 03:05:47 | 4 |