Awards and Prizes
| Half Marathon (Male/Female) |
| Finish Position | 18<45 Years | 45+ Years |
| 1st | 1,00,000 | 30,000 |
| 2nd | 60,000 | 20,000 |
| 3rd | 40,000 | 10,000 |
| 4th | 20,000 | 5,000 |
| 5th | 10,000 | 3,000 |
| 10 KMS (Male/Female) |
| Finish Position | 10<18 Years | 18<45 Years | 45+ Years |
| 1st | 15,000 | 50,000 | 15,000 |
| 2nd | 10,000 | 30,000 | 10,000 |
| 3rd | 5,000 | 20,000 | 5,000 |
| 4th | 3,000 | 10,000 | 3,000 |
| 5th | 2,000 | 5,000 | 2,000 |
