Prize Money 
      
    
    
    
    | FINISH POSITION | Kids Zuuperman | |
| 8<13 years     {Male}  | 
          8<13 years     {Female}  | 
        |
| 1st | Rs. 2,000 ** | Rs. 2,000 ** | 
| 2nd | Rs. 1,500 ** | Rs. 1,500 ** | 
| 3rd | Rs. 1,000 ** | Rs. 1,000 ** | 
| Total | Rs. 4,500 | Rs. 4,500 | 
* In case of less than 10 participants the number of position will reduce to 2
** Gift Vouchers Decathlon.      
| FINISH POSITION | Super Sprint Zuuperman | |||||
| 13<18 years     {Male}  | 
          13<18 years  {Female}  | 
          18<40 years     {Male}  | 
          18<40 years  {Female}  | 
          40 years & above  {Male}  | 
          40 years & above  {Female}  | 
        |
| 1st | Rs. 3,000 ** | Rs. 3,000 ** | Rs. 5,000 | Rs. 5,000 | Rs. 5,000 | Rs. 5,000 | 
| 2nd | Rs. 2,000 ** | Rs. 2,000 ** | Rs. 3,000 | Rs. 3,000 | Rs. 3,000 | Rs. 3,000 | 
| 3rd | Rs. 1,000 ** | Rs. 1,000 ** | Rs. 2,000 | Rs. 2,000 | Rs. 2,000 | Rs. 2,000 | 
| Total | Rs. 6,000 | Rs. 6,000 | Rs. 10,000 | Rs. 10,000 | Rs. 10,000 | Rs. 10,000 | 
* In case of less than 10 participants the number of position will reduce to 2
      ** Gift Vouchers Decathlon.
      
| FINISH POSITION | Sprint Zuuperman | ||||
| 18<40 years  {Male}  | 
          18<40 years {Female} | 40 years & above {Male} | 40 years & above {Female} | ||
| 1st | Rs. 7,000 | Rs. 7,000 | Rs. 7,000 | Rs. 7,000 | |
| 2nd | Rs. 5,000 | Rs. 5,000 | Rs. 5,000 | Rs. 5,000 | |
| 3rd | Rs. 3,000 | Rs. 3,000 | Rs. 3,000 | Rs. 3,000 | |
| Total | Rs. 15,000 | Rs. 15,000 | Rs. 15,000 | Rs. 15,000 | |
* In case of less than 10 participants the number of position will reduce to 2
| FINISH POSITION | Olympic Zuuperman | ||||
| 18<40 years  {Male}  | 
          18<40 years {Female} | 40 years & above {Male} | 40 years & above {Female} | ||
| 1st | Rs. 10,000 | Rs. 10,000 | Rs. 10,000 | Rs. 10,000 | |
| 2nd | Rs. 7,000 | Rs. 7,000 | Rs. 7,000 | Rs. 7,000 | |
| 3rd | Rs. 5,000 | Rs. 5,000 | Rs. 5,000 | Rs. 5,000 | |
| Total | Rs. 22,000 | Rs. 22,000 | Rs. 22,000 | Rs. 22,000 | |
* In case of less than 10 participants the number of position will reduce to 2



